Visa Fees At A Glance
VISA TYPE | VISA FEE (BDT) | VFS LOGISTIC FEE (BDT) | BANK CHARGE(BDT) |
---|---|---|---|
Business | 5700 | 1935 | 270 |
Tourism | 5700 | 1935 | 270 |
Medical Treatment | 5700/11020 | 1935 | 270 |
Seamen | 5700/11020 | 1935 | 270 |
Lavoro Autonomo | 11020 | 1935 | 270 |
Religious Event | 5700/11020 | 1935 | 270 |
Skilled Worker and Tiricinio (Within 90 days) | GRATIS | 1935 | 270 |
Skilled Worker and Tiricinio (More than 90 days) | 4750 | 1935 | 270 |
EU/EEA Citizen Family Member | *GRATIS/5700 | 1935 | 270 |
Tourism/Medical Treatment -Child (6-12 years) | 3325 | 1935 | 270 |
Tourism/Medical Treatment – Child (0-6 years) | Gratis | 1935 | 270 |
Family Re-union | 11020 | 1935 | 270 |
Study (more than 90 days) | 4750 | 1935 | 270 |
Study (within 90 days) | Gratis | 1935 | 270 |
Re-Entry Visa | 11020 | 1935 | 270 |
Note:
Visa fee Gratis is applicable for few reasons other than clarified in the above list, as for Study and skilled worker and Tiricinio, if the course duration is within 90 days. The exchange rate from EURO to BTD may change in every three months. The applicants are requested to confirm the fee from website before applying.
There are optional value added service fee mentioned in additional service option at this site.
All fees payable to be paid in cash (exact amount) at the bank counter in the Italy Visa & Legalization Application Centre (IVLAC) followed by a system generated invoice cum receipt. Charges mentioned above along with visa fees are applicable per applicant.
Fees once paid, are nonrefundable.